HOME | ABOUT | WHO WE ARE |
FEES & POLICIES
Current agency fees and policies by area
Photocopying Fees
Copying by staff, per page | $ .35 |
|
Certification fee, per job | $ 3.00 |
|
Self-service microfilm photocopies, per page | $ .25 |
Photo Order Fees
PRINTS, PER IMAGE | ||
8 x 10 or smaller | $ 30.00 |
|
11 x 14 | $ 40.00 |
|
16 x 20 | $ 50.00 |
|
SCANS, PER IMAGE | ||
Lower than 600 DPI | $ 30.00 |
|
600 DPI and greater | $ 60.00 |
|
SPECIAL HANDLING | ||
Rush, 2 - 5 days | $ 50.00 |
|
Studio fee (includes artifact and oversize photography) | $150.00 |
Audiovisual Duplication and Conversion Fees
Duplication of standard formats, per minute | $ 2.50 |
|
Conversion to other format, additional fee | $ 25.00 |
|
Other conversion or duplication | Request quote |
Commercial Use Fees
IN ADDITION TO IMAGE ORDER, PRINT AND ELECTRONIC
Publication by audience | Fewer than 5,000 | $ 40.00 |
5,000 - 15,000 | $ 75.00 |
|
More than 15,000 | $150.00 |
|
Book cover | $120.00 |
|
Periodical (magazines, newspapers, journals) | Fewer than 25,000 | $ 40.00 |
25,000 - 99,999 | $120.00 |
|
100,000 and greater | $150.00 |
|
Media production (film, TV, commercial) | Single | $150.00 |
Bundle | $250.00 |
|
Merchandise (poster, greeting card, calendar, clothing) | Fewer than 5,000 | $ 75.00 |
5,000 and greater | $250.00 |
|
Publish advertisement | Regional | $120.00 |
National | $360.00 |
|
Global | $600.00 |
|
Public display (lobby, restaurant, office) | $ 75.00 |
|
Website use | $100.00 |
|
Audiovisual, any use of a collection, per second | $ 30.00 |
|
Non-profit and governmental use | $ 20.00 |
Microfilm Duplication and Scanning Fees
DUPLICATION, PER ROLL | ||
16mm | $ 60.00 |
|
35mm | $ 75.00 |
|
New filming | $130.00 |
|
SCANNING, PER ROLL | ||
16mm | Not available |
|
35mm | $ 60.00 |
|
USE FEE, PER ROLL, ADDED TO DUPLICATION FEE | ||
Non-profit | $ 20.00 |
|
Commercial | $ 30.00 |
Artifact Loan Fees
QUALIFIED INSTITUTIONS ONLY
Negotiated, approximate range | $100.00-$500.00 |
Onsite Location Shoot Fees
NEGOTIATED, DEPENDING ON COMPLEXITY AND STAFF TIME
CONTACTS: BOBBIE ATHON | JESSICA YOUNG
Access | $300.00 |
|
Usage | $225.00 |
|
Staffing, per person, per hour | $225.00 |
Research Fees
Per request | $ 25.00 |
|
Research Request Form |
Archeology GIS Access Fees
1 week | $ 60.00 |
|
1 year | $700.00 |
Admission Fees
KANSAS HISTORICAL SOCIETY MEMBERS FREE
Adult | Special* | Youth (2-17) |
|
Kansas Museum of History | $ 10.00 | $ 9.00 | $ 5.00 |
Kansas Museum of History - self-guided tour, group of 10 or more with prior notice | $ 9.00 | $ 3.00 |
|
Kansas Museum of History - guided tour, group of 10 or more with prior notice | $ 12.00 | $ 6.00 |
|
STATE HISTORIC SITES - INDIVIDUAL | Adult | Special* | Youth (5-17) |
Constitution Hall | $ 3.00 | $ 1.00 |
|
Fort Hays | $ 6.00 | $ 5.00 | $ 3.00 |
Grinter Place | $ 6.00 | $ 5.00 | $ 3.00 |
Hollenberg Pony Express Station | $ 6.00 | $ 5.00 | $ 3.00 |
Kaw Mission and Last Chance Store Museums | TBD | TBD | TBD |
Mine Creek Civil War Battlefield | $ 6.00 | $ 5.00 | $ 3.00 |
Pawnee Indian Museum | $ 6.00 | $ 5.00 | $ 3.00 |
Red Rocks, Home of the William Allen White Family | $ 6.00 | $ 5.00 | $ 3.00 |
STATE HISTORIC SITES - GROUP | |||
State Historic Sites - self-guided tour, group of 10 or more with prior notice | $ 5.00 | $ 3.00 |
|
State Historic Sites - guided tour, group of 10 or more with prior notice | $ 9.00 | $ 5.00 |
|
Special* Seniors 65+, active military, college students with ID |
Program Fees
Traveling resource trunk | $ 30.00 |
|
Rural School Days (4-hours program, per individual) | $ 6.00 |
|
Rural School Days (1-hours program, per individual) | $ 3.00 |
|
History Lab (per individual) | $ 3.00 |
|
Homeschool Wednesday (per individual) | $ 6.00 |
|
Behind-the-Scenes Tour (per individual, minimum 10 people) | $ 15.00 |
Event Space Rental Fees
HOURLY RATES FOR MEETINGS AND CONFERENCES
10% ROOM RENTAL DISCOUNT FOR STATE AGENCIES AND 501(C)(3) NON PROFIT GROUPS
HOURLY RATES FOR WEDDINGS, RECEPTIONS, AND HOLIDAY PARTIES INCLUDE FREE ADMISSION FOR GUESTS TO THE KANSAS MUSEUM OF HISTORY
Classrooms | Schedule | Per Hour | |||||||
4 | 4.5 | 5 | 5.5 | 6 | 7 | 8 | 9 |
||
1 | Weekdays | $180 | $210 | $240 | $270 | $300 | $330 | $360 | $400 |
1 | Evenings, weekends | $240 | $240 | $300 | $330 | $360 | $400 | $440 | $480 |
2 | Weekdays | $240 | $240 | $300 | $330 | $360 | $400 | $440 | $480 |
2 | Evenings, weekends | $300 | $330 | $360 | $390 | $420 | $460 | $500 | $540 |
4 | Weekdays | $480 | $510 | $540 | $570 | $600 | $640 | $680 | $700 |
4 | Evenings, weekends | $600 | $660 | $720 | $780 | $840 | $880 | $920 | $960 |
Other rooms | Per Hour | ||||||||
4 | 4.5 | 5 | 5.5 | 6 | 7 | ||||
Museum Lobby | $1,260 | $1,350 | $1,440 | $1,530 | $1,060 | $1,750 | |||
State Archives Lobby | $600 | $630 | $660 | $720 | $760 | $800 | |||
Plaza - outside facility | 5 p.m. - midnight | $1,260 | $1,350 | $1,440 | $1,530 | $1,600 | $1,750 | ||
Available for additional fee | |||||||||
Sound system | $50 | ||||||||
Digital projector (ceiling mounted) | $50 | ||||||||
Coffee | 30 cups $15 | 55 cups $25 | 100 cups $35 | ||||||